
| No. | Item Name | Amount | Note |
| 1 | Case | 40 | Dell/XPS |
| 2 | Monitor | 40 | LG/ISP |
| 3 | Keyboard | 40 | Dell |
| 4 | Switch hub | 2 | 2 small switches 5 port |
| 5 | High tech server box | 1 | |
| 6 | Switch | 1 | |
| 7 | Electrical extension | 18 | 4 and 5 ports |
| 8 | Smart board | 1 | |
| 9 | White board | 1 | |
| 10 | Flat PC | 1 |
| Computer Specifications | |||
| 1 | Operating System: Microsoft Windows 10 Home, version: 10.0.19043 | ||
| 2 | System Information: | ||
| Processor: Intel Core i7-8700K CPU @ 3.70 GHz, 3696 MHz, 6 Core(s), 12 Logical Processors | |||
| RAM: 16GB, 2666 MHz | |||
| System Type: 64bit, x64 based PC | |||
| Hard Disk: SSD KXG50ZNV5512G NVMe TOSHIBA 512 GB | |||
| Graphics Card: NVIDIA GeForce GTX 1080, 8 GB GDDR5X | |||
| 3 | Monitor: LG /IPS 24” Full HD Monitor | ||
| 4 | Case: Dell / XPS Tower 8930 | ||
Computer Programming practical labs:
- Object Oriented Programming
- Computer Programming
- Web Programming
- Introduction to Computers
- Mobile Applications
- Data Structures and Algorithms
Software used:
- Microsoft Visual Studio Community 2019
- Eclipse IDE for Java Developers 2018
- Microsoft SQL Server Management Studio 2018
- MATLAB 2018b
- NetBeans 12.4
- Microsoft office 365
- Android Studio
- Atom
- Brackets
- Cisco Packet Tracer 7.1 student version
- Emu 8086 Microprocessor Emulator







