2023 – 2024 Graduation Projects
Titles of Graduation Projects | Names of Students | Supervisor |
The Effect of Testing Samples’ Geometry on the Compressive Strength Properties of Rock Materials. | Miran Ismail | Prof. Dr. Hamed M. Jassim |
Ahmed Yousif Raqeeb | ||
The Thermal Effects on Compressive Strength Properties of Rock Samples-A Comparative Study. | Marlin Jamal Habib | Prof. Dr. Hamed M. Jassim |
Saya Badrkhan Izzat | ||
Geoinformatics for Earth Exploration | Rami Raid | Prof. Dr. Ayad Fadhil Alquraishi |
Reducing Oil Pollution in KAR Oil Refinery Effluent | Garmyan Qasim | Assist. Professor Ziyad Talabany |
Elyas Mohammed | ||
Polyethylene Plant Design | Zahra Luqman | Assist. Professor Ziyad Talabany |
Bokan Othman | ||
An Investigation into the Significance of Water-Based Drilling Fluid Testing in the Oil and Gas Industry | Rayan Zuhayer | Assist. Lecturer Mohammed Ariwan |
Soran Kakl | ||
Enhancing Oil Well Production via the Utilization of Positive Cavity Pumps and PROSPER Software Analysis | Yad Hazhar | Assist. Lecturer Mohammed Ariwan |
Abdulrahman Ibrahim | ||
Ahmed Badih | ||
Maximizing Oil Well Production through Gas Lift Optimization | Fatima Safaa | Assist. Lecturer Nabaz Ali |
Omran Kamiran | ||
Optimizing Oil Recovery Through a Comprehensive Study of Polymer Flooding | Murad Shakir | Assist. Lecturer Nabaz Ali |
Dilman Lajani | ||
Optimizing Hydraulic Fracturing and Gravel Packing Design for Enhanced Sand Control in Oil Wells | Hawran Fadulla | Assist. Lecturer Mohammed Ariwan |
Mohammed Sherzad | ||
Shanga Mohammed | ||
Enhancing Carbonate Reservoir Productivity with Well Stimulation Methods | Mahmood Qadir | Assist. Lecturer Mohammed Ariwan |
Onel Bakhtear | ||
Damian Dldar | ||
Implementation Artificial lift method for production optimization | Ahmed Yousif Abdulla | Assist. Lecturer Shaymaa Hamza |
Mohsin Sami | ||
Diako Pshtiwan Sadeeq | ||
Formation Evaluation by (Tech log) Software | Halo Rzgar | Assist. Lecturer Shaymaa Hamza |
Lawko Jaffar | ||
An Empirical Study related to the HSE Implementation in maintenance of Oil and Gas Industry | Mohammed Ahmed Bakr | Prof. Dr. Hassan Hassoon |
Saad Muaz | ||
Omer Talib | ||
A Study Related to the Performance of Saloon Cars Using Fuels of Different Sources | Noh Faris | Prof. Dr. Hassan Hassoon |
Mahmood Sangar |
2022 – 2023 Graduation Projects
Titles of Graduation Projects | Names of Students | Supervisor |
A Comparative Study of the Crushability and Grindability of Some Rocks in Kurdistan Region. | Zhir Kawa | Prof. Dr. Hamed M. Jassim |
Zhir Omed | ||
Gailan Fareeq | ||
The Thermal Effect on the Crushability and Grindability of Some Rocks in Iraqi Kurdistan Region. | Mohammed Mawlood | Prof. Dr. Hamed M. Jassim |
Ahmed Ari | ||
Monitoring oil-contaminated soil with remote sensing and GIS. | Evres James | Prof. Dr. Ayad Fadhil |
Marwa Tariq | ||
Detecting hydrocarbon leaks and recurrence aided by remote sensing and GIS. | Sumaya Jamal | Prof. Dr. Ayad Fadhil |
Abdullah Ahmed | ||
Natural gas sweetening using MEA. | Mohammed Pasha | Assist. Prof Ziyad Talabani |
Hiwa Sabir | ||
Distillation of crude oil using bubble cup in trays. | Ismael Yaqoob | Assist. Prof Ziyad Talabani |
Ali Kosrat | ||
Investigation into the thermal effect on the compressive strength of rocks. | Mohammed Ghazi | Ms. Jwan Khaleel |
Mustafa Husamaldeen | ||
Minimizing water cut using polymers in one of the oil fields in KRG. | Abdulla Chacko | Ms. Jwan Khaleel |
Ramyar Fouad | ||
Estimation of drilling penetration rate using MATLAB software. | Haydar Luay | Mr. Mohammed Ariwan |
Dawod Eshaya | ||
Stuck pipe causes, prevention and solutions, a case study in Kurdistan Region, Iraq. | Mohammed Azad | Mr. Mohammed Ariwan |
Abdullah Muhsin | ||
The Characteristics of carbonate Reservoir Using Wireline Logs in a Selected Field, Kurdistan Region. | Ressin Abdulsattar | Mr. Nabaz Ali |
Abubakir Yassin | ||
Hydrocarbon volume estimation using seismic and borehole data- an application to real field data. | Saeed Khidir | Mr. Nabaz Ali |
Mohammed Khudur | ||
A Study Related to the Problems of Maintaining oil Refineries Equipment’s and sustainability. | Amin Safir | Assoc. Prof Dr. Hassan Hassoon |
Abdulla Ghanim | ||
Basic Petroleum Refining. | Shaho Abdulkhaliq | Dr. Rzgar Abdulkarim |
Mohammed Taha | ||
Mustafa Omar Ismail | ||
Implementation of Secondary Recovery for a Reservoir in one of The Kurdistan Oil Fields (Prosper Software). | Mohammed Shihab | Ms. Shaymaa Hamza Abdulameer |
Mohammed Maaroof | ||
Didar Samdar | ||
Aspects on Enhanced Heavy Oil Recovery from Iraqi Oil Fields. | Sivan Saadi | Ms. Shaymaa Hamza Abdulameer |
Mohammed Jalal | ||
Ahmed Salam Raqeeb | ||
Optimization of Production Rate for a Reservoir in one of The Kurdistan Oil Fields (Prosper Software). | Naz Bakhtiar | Ms. Shaymaa Hamza Abdulameer |
Reman Abdulsattar | ||
Abdulla Amer Hussein |
2021 – 2022 Graduation Projects
Titles of Graduation Projects | Names of Students | Supervisor |
Evaluation and Specification of Kerosene Fuel Used as a Household Fuel in Erbil City Kurdistan, Iraq | Haron Ameer Abdullah | Dr. Sangar S. Ahmed |
Mateen Sdai Sdeeg | ||
Well Stimulation in Carbonate Reservoirs | Abdulfattah Yousif Yaqoob | Mr. Hairash Nadhum |
Ahmed Hussein Mohammed | ||
Evaluation of Some Heavy Metals in Water and Soil in Khurmala Oilfield, Erbil, Kurdistan Region Iraq | Korek Hassan Khdir | Dr. Sangar S. Ahmed |
Mohammed Yousif Shafiq | ||
Common Problems Encountered While Drilling and Solutions | Muhammed Fuad | Dr. Mohammed Ali Namuq |
Ali Nuradin | ||
Numerical Analysis of Erosion into the Petroleum Pipeline Using Ansys Workbench | Hammd Omed Ahmed | Ms. Jwan Khaleel Mohammed |
Ayub Dara Asaad | ||
PKN And KGD Models For Hydraulic Fracture Propagation: Case Study | Dana l. Karim | Dr. Mohammed All Namuq |
Fatah Mohammed Fatah | ||
Chemical and Physical Crude Oil Typing | Rawand Mohammed Saeed | Dr. Rzger Abdulkarim Abdula |
Omer Dlshad Ismail | ||
Gas Lift Application for an Oil Well Optimized Recovery | Hawkar Salar Abdulkhaled | Mr. Dana Mohammad Khidhir |
Momen Thair Abbas | ||
Sensitivity Analysis Of Polymer Based CEOR Methods: Simulation Of Heterogeneous and Homogeneous Models | Kanary Kamal Yousif | Mr. Dana Mohammad Khidhir |
Dalal Mohammed Abdulsalam | ||
Tubing Optimization in Highly Deviated Wells | Zahraa Abdulameer Haji | Prof. Dr. Fadhil Ali Ghaeb |
Sana Kamaran Abdullah | Mr. Mohammed Ariwan Jamal | |
Design Optimization of Hydraulic Fracturing and Gravel Packing in Sand Producing Oil Wells | Mudhafar Ameer Sidiq | Prof. Dr. Fadhil Ali Ghaeb |
Rawan Qasim Qadir | Mr. Nabaz Ali Abdulrahman | |
A Comparative Study of the Crushability and Grindability of Some Rocks in Kurdistan Region | Rania Salah Faraj | Prof. Dr. Hamed M. Jassim |
Evin Ghazi Harris | ||
Determination of Groundwater Recharge in Central Erbil Basin by using Water Balance Method | Rayan Rahim Omer | Assist. Prof. Dr. Shwan Omar Ismael |