Title of the project | Names of students | Name of the supervisor |
Evaluation and Specification ofKerosene Fuel Used as a HouseholdFuel in Erbil City Kurdistan, Iraq | Haron Ameer Abdullah | Dr. Sangar S. Ahmed |
Well Stimulation inCarbonate Reservoirs | Abdulfattah Yousif Yaqoob | Hairash Nadhum |
Evaluation of Some Heavy Metals inWater and Soil in Khurmala Oilfield,Erbil, Kurdistan Region Iraq | Korek Hassan Khdir | Dr. Sangar S. Ahmed |
Common Problems EncounteredWhileDrilling and Solutions | Muhammed Fuad | Dr. Mohammed Ali Namuq |
Numerical Analysis of Erosion intothe Petroleum Pipeline Using AnsysWorkbench | Hammd Omed Ahmed | Ms. Jwan Khaleel Mohammed |
PKN And KGD Models ForHydraulic Fracture Propagation:Case Study | Dana l. Karim | Dr. Mohammed All Namuq |
Chemical and PhysicalCrude Oil Typing | Rawand Mohammed Saeed | Dr. Rzger Abdulkarim Abdula |
Gas Lift Application for an Oil Well | Hawkar Salar Abdulkhaled | Mr. Dane Mohammed KH. |
Sensitivity Analysis Of PolymerBased CEOR Methods: Simulation OfHeterogeneous and HomogeneousModels | Kanary Kamal Yousif | Dana Mohammad Khidhir |
Tubing Optimization inHighly Deviated Wells | Zahraa Abdulameer Haji | Prof. Dr. Fadhil Ali GhaebMr. Mohammed Ariwan Jamal |
Design Optimization of HydraulicFracturing and Gravel Packing inSand Producing Oil Wells | Mudhafar Ameer Sidiq | Dr. Fadhil Ali |
A Comparative Study of the Crushabilityand Grindability of SomeRocks in Kurdistan Region | Rania Salah Faraj | Prof. Dr. Hamed M. Jassim |
Determination of GroundwaterRecharge in Central Erbil Basinby using Water Balance Method | Rayan Rahim Omer | Assist. Prof. Dr. Shwan Omar Ismael |
Thesis & projectsshnyar hussen2023-02-01T12:16:29+00:00