| NO. | Project Titles | Supervisor | Examiners | Time | Room # |
| 1 | The Environmental Performance of Buildings in Erbil Districts | Assist. Prof. Dr. Hassan |
Assist. Prof. Dr. Hassan, Dr.Ganjeena, Mr.Camil, Mr Haval Salih, Mr.Grdamand | 9:00 AM | 330 |
| 2 | Effect of water content on the dry density and volume change of low plasticity clayey soils. | Dr. Omer Muhie | Assist. Prof. Dr. Thamir, Dr. Omer, Dr.Syamand, Mr.Mohammed | 9:00 AM | 329 |
| 3 | Effect of water content on the dry density and volume change of High plasticity clayey soils. | Dr. Omer Muhie | Assoct.. Prof. Dr. Thamir, Dr. Omer, Dr.Syamand, Mr.Mohammed | 9:15 AM | 329 |
| 4 | Exprimental Study of Forces on Tunnel Dam Gate | Assoct. Prof. Dr. Thamir |
Assoct.. Prof. Dr. Thamir, Dr. Omer, Dr.Syamand, Mr.Mohammed | 9:30 AM | 329 |
| 5 | Design of Earth Dam | Assoct. Prof. Dr. Thamir |
Assoct.. Prof. Dr. Thamir, Dr. Omer, Dr.Syamand, Mr.Mohammed | 9:45 AM | 329 |
| 6 | Study the transport & mechanical properties of foamed concrete | Barham Haidar | Prof. Dr. bayan Salim, Mr.Junaid Kameran, Mr.Barham Haidar | 9:00 AM | 331 |
| 7 | Study the workability & durability self compacting concrete | Barham Haidar | Prof. Dr. bayan Salim, Mr.Junaid Kameran, Mr.Barham Haidar | 9:15 AM | 331 |
| 8 | Design of Multi Stories Building | Barham Haidar | Prof. Dr. bayan Salim, Mr.Junaid Kameran, Mr.Barham Haidar | 9:30 AM | 331 |
| 9 | Traffic Coordination | Grdamand Mohammad |
Assist. Prof. Dr. Hassan, Dr.Ganjeena, Mr.Camil, Mr Haval Salih, Mr.Grdamand | 9:15 AM | 330 |
| 10 | Road Safety | Grdamand Mohammad |
Assist. Prof. Dr. Hassan, Dr.Ganjeena, Mr.Camil, Mr Haval Salih, Mr.Grdamand | 9:30 AM | 330 |
| 11 | Strengthening of concrete Columns and beams by external wrapping with strips of glass fiber. | Junaid Kamaran | Prof. Dr. bayan Salim, Mr.Junaid Kameran, Mr.Barham Haidar | 9:45 AM | 331 |
| 12 | Hair Fiber Reinforced concrete | Junaid Kamaran | Prof. Dr. bayan Salim, Mr.Junaid Kameran, Mr.Barham Haidar | 10:00 AM | 331 |
| 13 | Comparision between destructive and non destructive concrete test | Junaid Kamaran | Prof. Dr. bayan Salim, Mr.Junaid Kameran, Mr.Barham Haidar | 10:15 AM | 331 |
| 14 | Importance and applications of materials management in construction industry. | Cemil Akdeniz | Assist. Prof. Dr. Hassan, Dr.Ganjeena, Mr.Camil, Mr Haval Salih, Mr.Grdamand | 9:45 AM | 330 |
| 15 | Estimating process in construction management. | Cemil Akdeniz | Assist. Prof. Dr. Hassan, Dr.Ganjeena, Mr.Camil, Mr Haval Salih, Mr.Grdamand | 10:00 AM | 330 |
| 16 | Benefits of safety programs in construction industry. | Cemil Akdeniz | Assist. Prof. Dr. Hassan, Dr.Ganjeena, Mr.Camil, Mr Haval Salih, Mr.Grdamand | 10:15 AM | 330 |
| 17 | Investigating quality control of KRG’s construction industry | Haval Salih | Assist. Prof. Dr. Hassan, Dr.Ganjeena, Mr.Camil, Mr Haval Salih, Mr.Grdamand | 10:30 AM | 330 |
| 18 | Sustainable Structural Design Methodologies | Prof. Dr. Bayan Salim |
Prof. Dr. bayan Salim, Mr.Junaid Kameran, Mr.Barham Haidar | 10:30 AM | 331 |
| 19 | Assessment of Local Limestone Rocks for Construction. | Dr.Syamand | Assoct.. Prof. Dr. Thamir, Dr. Omer, Dr.Syamand, Mr.Mohammed | 10:00 AM | 329 |
| 20 | Evaluation of Direct Shear and Triaxial Tests Results. | Dr.Syamand | Assoct.. Prof. Dr. Thamir, Dr. Omer, Dr.Syamand, Mr.Mohammed | 10:15 AM | 329 |
| 21 | Bearing Capacity of Geogrid Reinforced Slopes. | Dr.Syamand | Assoct.. Prof. Dr. Thamir, Dr. Omer, Dr.Syamand, Mr.Mohammed | 10:30 AM | 329 |
| 22 | design and analysis a water supply system by waterCAD program | Mohammad Tareq | Assoct.. Prof. Dr. Thamir, Dr. Omer, Dr.Syamand, Mr.Mohammed | 10:45 AM | 329 |
| 23 | evaluation of erbil water treatment plant | Mohammad Tareq | Assoct.. Prof. Dr. Thamir, Dr. Omer, Dr.Syamand, Mr.Mohammed | 11:00 AM | 329 |
| 24 | material estimation of a building | Mohammad Tareq | Assoct.. Prof. Dr. Thamir, Dr. Omer, Dr.Syamand, Mr.Mohammed | 11:15 AM | 329 |







