|
|
Fall Midterm Exam of the Academic Year: 2017/2018 |
||||||||
| Faculty of : Engineering | Department of : Civil Engineering | ||||||||
Grade/Class |
Course |
Exam Hall |
Day |
Date |
Time |
||||
| Second | Differential Equations | 201,202 | Saturday | 18/11/2017 | 9:00 AM | ||||
| Second | Surveying 1 | 201,202 | Sunday | 19/11/2017 | 9:00 AM | ||||
| Second | Statistics | 201,202 | Monday | 20/11/2017 | 9:00 AM | ||||
| Second | Fluid Mechanics 1 | 201,202 | Tuesday | 21/11/2017 | 9:00 AM | ||||
| Second | Buildings Materials | 201,202 | Wednesday | 22/11/2017 | 9:00 AM | ||||
| Second | Mechanics of Materials 1 | 201,202 | Thursday | 23/11/2017 | 9:00 AM | ||||
| Third | Reinforced Concrete1 | 201,202 | Saturday | 18/11/2017 | 9:00 AM | ||||
| Third | Economy | 201,202 | Sunday | 19/11/2017 | 9:00 AM | ||||
| Third | Structural Analysis 1 | 201,202 | Monday | 20/11/2017 | 9:00 AM | ||||
| Third | Soil Mechanics 1 | 201,202 | Tuesday | 21/11/2017 | 9:00 AM | ||||
| Third | Traffic Engineering | 201,202 | Wednesday | 22/11/2017 | 9:00 AM | ||||
| Third | Hydraulics I | 201,202 | Thursday | 23/11/2017 | 9:00 AM | ||||
| Fourth | Structural Concrete Design 1 | 201,202 | Saturday | 18/11/2017 | 9:00 AM | ||||
| Fourth | Foundations Engineering 1 | 201,202 | Sunday | 19/11/2017 | 9:00 AM | ||||
| Fourth | Estimation | 201,202 | Monday | 20/11/2017 | 9:00 AM | ||||
| Fourth | Computer Applications+Bridge Design | 201,202 | Wednesday | 22/11/2017 | 9:00 AM | ||||
| Fourth | Hydraulic Structures Design | 201,202 | Thursday | 23/11/2017 | 9:00 AM | ||||
| Head of Department Barham Haidar |
Head of Departmental Examination Committee | ||||||||
| Barham Haidar | Assoc.Prf.Dr.Thamir M. Ahmed | ||||||||







