| # | Course Code | Course Title |
| 1 | MAT 101 | Calculus I |
| This course lets the students to understand the following topics: Preliminary topics which are studied in high school, functions and properties and its graphs, some special functions especially trigonometric functions and their graphs, basic limit applications and differentiations. | ||
| 2 | ME 113 | Electrical Circuits and Network Analysis I |
| This course is designed as an undergraduate course. The aim of the course is to provide the undergraduate student with a detailed understanding of the electrical symbols, quantities and units, the basic electric system, the analysis of the electrical system using: mesh analysis, nodal analysis, Superposition theorem, Thevenin theorem, and Norton theorem. This course lets the students to understand the following topics: Basic Circuits Elements, Ohm’s Law , KCL & KVL , Node & Loop Analysis , Series & Parallel Circuits , Linearity & Superposition , Network Laws , Concept of power Maximum power transfer theorem Circuits with dependent sources. The theoretical lectures will be verified through laboratory experiments. | ||
| 3 | ME 117 | Engineering Drawing |
| This course introduces students to technical drawing as a means of professional engineering communication. It will cover sketching, line drawing, shape description, projections, drawing standards, Isomeric view, sections, and dimensioning | ||
| 4 | ME 122 | Fundamentals in Physics |
| An introduction to the fundamental principles of physics. Topics include measurements, vectors, kinematics, Newton’s laws of motion, work and energy, conservation of energy. | ||
| 5 | ME 109 | Introduction to Mechatronics System |
This course is designed as an undergraduate course. | ||
| 6 | ELT 103 | Advanced English |
| This course is designed to build the oral, reading and writing English skills of non-native speakers of English of Mechatronics Engineering department students, in order to prepare for specific academic work in English. | ||
| 7 | KUR 105 | Kurdology I |
| General introduction, The Kurds and their country Kurdistan, History, Kurdish society, Language, Folklore and literature. | ||
| 8 | DBT 101 | Academic Debate and Critical Thinking I |
| This course is designed to develop students’ abilities and skills in academic communication and debate. The topics of this course train the students on using sources for academic communication, putting knowledge to good use, and raising academic questions and answering questions in an academic way. The course also aims to teach students how to accept and respect differing opinions, and how to conduct academic arguments. In this course, students are directed to raise questions and analyse academic texts logically and critically, i.e. they are guided to conduct a critical analysis of what they read, and are provided with the opportunity to practice and develop their skills by writing their reflections on the material studied and on their own learning. Moreover, the students will be assisted in this course by considering the problems of their country, and making suggestions to solve problems relying on academic mechanisms and methodology. | ||
| 9 | MAT 102 | Calculus II |
| This course lets the students to understand the following topics :Quadratic, Cubic, Exponential Logarithmic and Hyperbolic functions, the inverse of these functions and their graphs, Limits, Continuity and Derivatives and some Applications, the mean-Value theorem of differentiation and its applications, integration which is one of the basic subjects of calculus with definite and indefinite integral, some application of integration. | ||
| 10 | ME 114 | Electrical Circuits and Network Analysis II |
| This course will provide the student with the he basic knowledge of theorems such as superposition, source transformation, Thevenin and Norton, the understanding of these theorems will help the student to analyse and solve a complicated electrical circuit. During the second part of the semester the student will get the first and second order circuits, and the AC circuits. All the theory will be verified through laboratory experiments. | ||
| 11 | ME 108 | SolidWorks & Simulation |
| This course is designed to make lets the students to understand the following topics: Capabilities of Pro/Engineer , orientation to the work environment , protrusion , cut , through extrude , revolve and solid-thin , concept of datum features , datum coordinate system , option parameter , customer unites , though sweep , blend , surface modelling and others. SOLIDWORKS users productive more quickly with the SOLIDWORKS Simulation Bundle. This course will provide an in-depth coverage on the basics of Finite Element Analysis (FEA), covering the entire analysis process from meshing to evaluation of results for parts and assemblies. The class discusses linear stress analysis, gap/contact analysis, and best practices. | ||
| 12 | ME 104 | Computer Programming and Algorithm |
| The Computer Programming and Algorithm course is designed specifically for Mechatronics students to give them a comprehensive understanding of computer programming specifically for Arduino. This course aims to equip students with the necessary knowledge and skills to work with the Arduino controller. Through a combination of theoretical lectures and hands-on practical sessions, students will learn the fundamentals of computer programming and the Arduino architecture, programming techniques, and their applications in the field of Mechatronics. | ||
| 13 | ME 121 | Engineering Mechanics – Statics |
| This course provides a fundamental understanding of the principles of statics, which is the branch of mechanics that deals with bodies at rest or in a state of constant motion. The course covers topics such as forces, moments, equilibrium, trusses, and friction. The course also emphasizes the development of problem-solving skills through the application of these principles to solve engineering problems. | ||
| 14 | ELT 104 | Technical English |
| This course is continuation of ELT 103, which is build the oral, reading and writing English skills of non-native speakers of English of Mechatronics Engineering department students, in order to prepare for specific academic work in English. It teaches advance level of students the language and skills they need to understand and work in the world of computers. | ||
| 15 | KUR 106 | Kurdology II |
| This course is a continuation of Kurdology I. A further study of history of Kurdistan and Kurds as well as major events and figures in after-Islam period. | ||
| 16 | DBT 102 | Academic Debate and Critical Thinking II |
| To equip students with essential debating and communication skills. To introduce students to the practice of speaking in a public setting. To practice argumentation skills | ||
| 19 | MAT 211 | Advanced Math I |
In this part the types of differential equations(Linear 1st order separable, homogeneous ordinary differential equations(ODE), non-homogeneous ODE, exact D.E and non-exact D.E) are presented with their characteristics and solutions | ||
| 20 | ME 215 | Electronic Principles and Devices |
| This course is designed as undergraduate course. The aim of the course is to provide the undergraduate student with a detailed understanding of the diodes and its work as a rectifier, and of the BJT transistor with the physical operation at Common Emitter, Common Collector and Common Base transistor. | ||
| 21 | ME 216 | Object Oriented Programming |
| Object-oriented programming (OOP) is a widely used programming paradigm. it can greatly reduces development time and much easier to follow, reuse, and troubleshoot the code. OOP shifts the focus from thinking about code as a sequence of actions to looking at your program as a collection of objects that interact with each other. In this course, you’ll learn how to create classes, which act as the blueprints for every object in Python. You’ll then leverage principles called inheritance and polymorphism to reuse and optimize code. Dive in and learn how to create well structured code that is clean and efficient. | ||
| 22 | ME 217 | Pneumatic & Hydraulic Systems |
| This course is a study of fluid power technology using fluids or compressed air as the transfer media. Complete hydraulic and pneumatic systems are studied including power sources, reservoirs, pumps, compressors, lines, valves and actuators. … Two class hours, two laboratory hours. | ||
| 23 | ME 218 | Engineering Mechanics – Dynamics |
This course is designed as an undergraduate course. | ||
| 24 | ME 219 | Electro-Mechanical Systems |
| This course lets the students to understand the following topics: Operating principles of DC machines , performance analysis of DC machines , concepts of AC machines , types and applications of AC motors , induction machines and their characteristics , construction and operation of synchronous generator and motor , Burch less DC motor , switched reluctance motor , special electrical machines. | ||
| 26 | ME 221 | Advanced Math II |
| This course lets the students to understand the following topics :Numerical methods in general, numerical methods in linear algebra , differential equations , partial differential equations , data analysis and probability theory , mathematical statistics. | ||
| 27 | ME 223 | Theory of Machinery |
| Definition of machine, mechanism and kinematic chain. Definitions and classification of members and kinematic pairs. Normalized representation, modelling and symbols. Linkages. Grashof’s criteria. Cam mechanisms. Gears and Gear trains. Benefits of a mechanism. Coordinates and generalized velocities. Independent coordinates. Degree of freedom of a mechanism. Constraint equations. Holonomic system and non-holonomic system. | ||
| 28 | ME 224 | Digital Logic Design |
| Number Systems and Codes, Boolean Algebra and Logic Functions, minimization of Boolean functions using algebraic, Karnaugh map. Design of combinational circuits using combinational ICs: Combinational functions: code conversion, decoding, comparison, multiplexing, demultiplexing, addition, and subtraction . Analysis of Sequential Circuits. Flip-flops, programmable logic Devices (PLD). | ||
| 29 | ME 226 | Production Technologies |
| This course will provide the student with an introduction to the concepts and technologies from a designer’s viewpoint of the principal manufacturing processes utilized by industry. Discussion subjects include the manufacturing system and its operating principles, casting, forming, material removal, welding, quality control, and advanced manufacturing processes, in a lecture session environment. Production Technologies is a required course in the Mechatronics Engineering. | ||
| 30 | ME 227 | Analog Devices & Circuits |
| This course lets the students to understand the following topics: The ideal OP-Amp, inverting configuration and non-inverting configuration with their applications, Power Amplifier Class (A, B, AB, and C), Audio Amplifier, Field Effect Transistor: junction-effect transistor (JFET), and Metal-Oxide semiconductor FET (MOSFET), and 555 Timer. The theoretical lectures will be verified through laboratory experiments. | ||
| 31 | ME 228 | Strength of Materials |
| This course introduces the fundamental concepts of the mechanical behaviour of materials under various loading conditions. Topics include stress and strain analysis, axial loading, torsion, bending, shear, and deflection of beams. The course also covers material properties, failure theories, and column stability. Emphasis is placed on problem-solving techniques and real-world engineering applications to ensure students develop a strong understanding of material strength, deformation, and structural integrity. | ||
| 32 | ME 311 | Control Systems I |
This course lets the students to understand the following topics: | ||
| 33 | ME 317 | Manufacturing Technology |
| This course will provide the student with an introduction to the concepts and technologies from a designer’s viewpoint of the principal manufacturing processes utilized by industry. Discussion subjects include the manufacturing system and its operating principles, casting, forming, material removal, welding, quality control, and advanced manufacturing processes, in a lecture session environment. Manufacturing Processes is a required course in the Mechatronics Engineering. Manufacturing Processes covers -The interaction of design with industrial materials and processes is considered in connection with technical and economic feasibility, trade-offs and automation. | ||
| 34 | ME 313 | Design of Machine Elements |
| This course lets the students to understand the following topics: Introduction to static loading , factor of safety , failure theories , failure of Ductile/brittle materials , stress concentration failure , fatigue loading , S-N Diagram and loading , stress concentration effects , fluctuating loading , continued loading , project design , design of screw and fasteners connections , welded joints , mechanical springs , bearing , lubrication theory , gear fundamentals , shafts loading , brakes , clutches , coupling , flywheels , hydraulic and pneumatics system design. | ||
| 35 | ME 314 | Signals & Systems |
| This course lets the students to understand the following topics: Analogue signal classifications , Fourier series , distortionless transmission , analogue LTI systems , frequency responses , review of Laplace transform , classical analogue filter designs , digital signals , DSP processor , discrete-time system , Z-transform , Discrete-time LTI systems , Digital filters , IIR filters , FIR filters , discrete Fourier transform. | ||
| 36 | ME 315 | Instrumentation and Measurement |
Instrumentation can be looked upon as the art of measurement and/or control of physical quantities, such as: Temperature, level, pressure, viscosity and flow. Instrumentation is required by the industry and other fields of life for control and improvement of: safety; productivity, man-machine communication; and quality control. In order to design and build a successful instrument four aspects are usually required these are: 1. Transducers, 2. Sensors, 3. Signal Processing systems, and 4. Actuators Students learn functionality of sensor, which are the detection of: the presence of energy; the changes in energy; or the transfer of energy. Typically, in industries, sensors convert a recognized signal into an electrical – analogue or digital – output that is readable. | ||
| 37 | ME 321 | Design of Transmission Systems |
This course is designed as an undergraduate course. | ||
| 38 | ME 325 | CNC Machine & Metrology |
| This course introduces the concepts and capabilities of computer numerical control machine tools. Topics include setup, operation, and basic applications. Upon completion, students should be able to explain operator safety, machine protection, data input, program preparation, and program storage. | ||
| 39 | ME 326 | Power Electronics and Devices |
| The power electronics has become an essential part of our daily life. The course focuses on concepts for conversion, control and monitoring of electrical energy using power semiconductor devices. The application of power electronic converters in the fields of sustainable energy technologies such as wind energy, solar power, and electric transportation are described. This course lets the students to understand the following topics: Power semiconductor diodes , controlled rectifies , thyristors , power transistors , inverters , BOOST , BUCK BOOST , CUK , resonant pulse converter , static switches. | ||
| 40 | ME 325 | Digital Communication Systems |
| This course lets the students to understand the following topics: Introduction to Communication systems, Elements of Communication systems, Types of communication system and different applications, Amplitude Modulation (AM), Angle modulation, Frequency modulation (FM), Phase modulation, Noise Characterization, Pulse modulation. | ||
| 41 | ME 312 | Microprocessor & Programmer |
| This course is designed as an undergraduate course for mechatronics engineering students. The aims of this course are: to provide the students with the understanding of computer organisation and architecture, to introduce the students with the architecture and the operation of typical microprocessors, to familiarise the students with the programming and interfacing of microprocessors, and to provide strong foundation for designing real world applications using microprocessors. The theoretical lectures will be verified through laboratory experiments. | ||
| 42 | ME 411 | Programmable Logic Controller (PLC) |
| This course, Programmable Logic Controller (PLC), is an important subject in Factories where the PLC controls and liaise between the different parts and machines and keep coherence for smooth production environment. the course is based on Siemens step seven. this course equips the students with enough knowledge to be able to work on such machines in the future. Our laboratories have different models on which students can conduct their training. | ||
| 43 | ME 412 | Embedded System and Real Time |
| This course provides an overview of the unique concepts and techniques needed to design and implement systems having real-time response requirements in an embedded environment. It contrasts the concepts and techniques of real time and embedded systems with those of more traditional computer systems. The objective of this course is to enable the students to understand embedded system programming, apply that knowledge to design, and develop embedded solutions. Topics include Basic concepts of real time and embedded systems, hardware features, programming languages, real time operating systems, synchronization techniques, performance optimization and current trends in real time and embedded systems. | ||
| 44 | ME 413 | Robotics |
| Robotics is a lab-based course that focuses on the design and programming of autonomous mobile robots. The student will be taught the fundamentals of robot terminology, as well as the many types of robot anatomy, applications, kinematic and basic robot programming. The material in the course will be linked to lab experiments. The students will use the VEX robot system and the ROBOTC software package in the lab. Students will be separated into groups and will work on a variety of robot construction and programming tasks within those groups. Each topic is taught in a two-hour lecture format, followed by a two-hour laboratory session. | ||
| 45 | ME 414 | RESEARCH METHODS |
Research methods, from design to data analysis and report writing.” Engineering science research allows scholars to make sense and , to discover why people think and act like they do and how important institutions act. The main purpose of this class is to provide you with a broad introduction to the methodological foundations and tools to study mass communications. But a secondary purpose is to convince you that the process of scientific discovery can be fun. Most of the semester will focus on the fundamentals of quantitative science and applied research, although we will also explore qualitative research. You will learn how to identify problems to study, develop hypotheses and research questions, specify independent and dependent variables, check for the validity and reliability of studies and design research projects. You will be exposed to the broad range of designs used in communication research from laboratory and field experiments, surveys, content analysis, focus groups and in-depth interviewing. Specifically, at the end of this course, you should be able to:
| ||
| 46 | ME 421 | AC & DC Drives |
| This course covers the principles, operation, and control of AC and DC drives used in industrial automation and motion control applications. Students will learn about motor characteristics, speed and torque control methods, power electronic converters, and modern drive technologies. The course includes hands-on exercises on drive programming, parameter tuning, and troubleshooting using simulation tools and real-world hardware. Applications in robotics, manufacturing, and energy-efficient motor control systems will also be explored. | ||
| 47 | ME 422 | Modelling and Simulations of Mechatronics Systems and Subsystems |
| Mechatronics topics involve elements from mechanical engineering, electrical engineering, and computer science, and the subject matter is directly related to advancements in computer technology. All the definitions agree that mechatronics is an interdisciplinary field. Mechatronic systems are growing rapidly within these few years. This course focuses on different types of system like electrical and mechanical system and how they combined together to be integrated and do the task in proper way, and how the student combined control system subject to be beneficial for mechatronic system design. | ||
| 48 | ME 424 | Graduation Project |
| This course lets the students to understand the following topics :Case studies and students presentations , design projects , laboratory work required. | ||
| 49 | ME 221 | Thermodynamics |
| This course lets the students to understand the following topics: Basic concepts of thermodynamics, system types , continuum , process and cycle , temperature and zeroth law of thermodynamics , forms of energy , mechanical forms of work , first law of thermodynamics , energy conversion efficiencies , ideal gas equation of state , closed system processes , mass and energy analysis of control volume , steady flow energy equation , energy conversion devices , second law of thermodynamics , Carnot Cycle , Carnot heat engine , Carnot Refrigerator and heat pump , Entropy , Entropy change of ideal gas , Isotropic efficiencies of steady flow devices, heat transfer modes , one dimensional heat conduction , heat generation in a solid , steady heat conduction in plane walls and cylinders , critical radius of insulation , heat transfer from finned surfaces , fundamentals of convection , natural convection , internal forced convection , heat exchangers , cooling of electronic devices , radiation heat transfer. | ||
| 50 | ME 361 | Industrial Mechatronics |
| This course is intended to cover that field of engineering theory, analysis, design, and practice that is generally described as mechanisms or as kinematics and dynamics of machines. Definition of Mechanism , Machine, Link, Constrained Motion , Classification of Constrained Motion,. Determine the nature of chain. Definition of Grashof’s law. inversion. Classification of inversion of mechanism. Working of 4-bar chain mechanisms. Working of Single slider crank chain mechanisms. Inversion of Double Slider Crank Chains. Straight Line Motion Mechanisms. Approximate Straight Line Mechanism | ||
| 51 | ME 417 | Finite Element Analysis |
This course is designed as an undergraduate course. | ||
| 52 | ME 462 | Theory of Screws in Robotics |
This course is designed as an undergraduate/early graduate course. | ||
| 53 | ME 461 | Robotics and Machine Vision System |
| This course provides an introduction to aspects of computer vision specifically relevant to robotics applications. Topics of study will include the geometry of image formation, basic image processing operations, camera models and calibration methods, image feature detection and matching, stereo vision, structure from motion, and 3D reconstruction from a moving platform. More recent and relevant aspects of robotic vision, such as deep learning for vision, will be explored later in the course as time permits. The objective of the course is to enable participants to understand and implement fundamental algorithms necessary for robots to perform a variety of common tasks (e.g., safely navigating through the hallways of a building) using visual information. An advanced undergraduate class, the lectures will involve a seminar-style component—we will discuss seminal and novel research in the field (which is moving very quickly). The goal is to provide solid preparation for further study and research at, for example, the graduate level or in industrial laboratories. | ||
| 54 | ME 465 | Medical Mechatronics |
| Medical mechatronics or bio-mechatronics can be described as the state of the art of mechatronics in medicine or/and biomedical engineering. The medical mechatronics approach illustrates novel solutions for using mechatronics in innovative designs, accurate, intelligent medical devices, and robotics and developing traditional medical instruments. After introducing the students to bio-mechatronics, the course will address the element of bio-mechatronics systems, human physiology, sensing technologies, bio-signal processing, actuators, and feedback systems. This course concludes by discussing a group of applications of mechatronics in medicine, biomedical engineering, healthcare, and rehabilitation, and it will end up with presenting real-world medical applications such as ( Hearing aids and implants, heart replacement, respiratory aids, visual prostheses, and active prosthetic limbs). | ||
| 55 | ME 466 | Advanced Microprocessor & Microcontroller |
This course is designed as an undergraduate course. | ||
| 56 | ME 467 | Wireless Sensors Networks for Robotics |
This course is designed as an undergraduate course. | ||
| 57 | ME 468 | Special Topics in Mechatronics |
This course is designed as an undergraduate course. | ||
| 58 | ME 470 | Automotive Electronics |
This course is designed as an undergraduate course. | ||
| 59 | ME 481 | AI Aplications in Mechtronics |
| Course Description: AI Applications in Mechatronics This course explores the integration of Artificial Intelligence (AI) in mechatronic systems, focusing on Python and MicroPython for AI-driven automation, robotics, and control applications. Students will learn to implement machine learning, deep learning, and computer vision using OpenCV, as well as deploy AI models on embedded systems. The course includes hands-on projects utilizing Thonny and Visual Studio to develop smart, adaptive, and efficient mechatronic solutions. Ethical considerations and industry applications of AI in mechatronics will also be discussed. | ||
| 60 | ME 472 | Renewable Energy |
What does a sustainable energy system look like? How might renewable energy provide a much more significant proportion of our energy needs in the coming decades? Which technologies and designs for the various renewable energy sources will help us decarbonize our energy systems and maintain a supply of affordable electricity and heat? In this module, you’ll explore these questions by systematically reviewing eight renewable energy technologies. You’ll develop your ability to apply this knowledge practically – especially for solar thermal, solar photovoltaic and wind. | ||
| 61 | ME 473 | Electric Vehicle |
This course is designed as an undergraduate course. | ||
| 62 | ME 474 | Fundamentals of Nano Science |
This course introduces the student to the fundamentals of nanoscience and nanotechnology, the implication of fundamental science and how it changes along with the nanoscale and classification of nanostructured materials, nanoparticles, quantum dots, nanowires, ultrathin films, mono- and multi-layer materials. The length scale and its effect on the material properties (mechanical, electronic, optical, magnetic, and thermal characteristics), and the environmental preparation and methods used to manufacture nanoparticles including Bottom-up and Top-down synthesis. Students will have knowledge about Nano sensors, Nanoactuators, Nanodevices, Nanotechnology in energy conversion and storage, and their applications specifically in mechatronics engineering and generally in other engineering fields. | ||
| 63 | TUR 121 | Turkish I |
Yeryüzündeki diller ve dil aileleri, Türkçenin dünya dilleri arasındaki yeri, konuşma dili, yazı dili, Sesin tanımı, türleri ve sınıflandırılması, Türkçedeki sesler ve özellikleri, Türkçe sözlerin özellikleri, Türkçe sözlerdeki ses değişimleri, Türkçe sözlerin yapı özellikleri, Konuşmadaki uyum ve ritm, kurallı ve anlamlı cümle kurma teknikleri… | ||
| 64 | TUR 122 | Turkish II |
| Turkish II course is a continuation of the Turkish I course, and is designed for students who have a basic understanding of the Turkish language and wish to improve their speaking, reading, writing, and comprehension skills. | ||
| 65 | TUR 221 | Turkish III |
| Yeryüzündeki diller ve dil aileleri, Türkçenin dünya dilleri arasındaki yeri, konuşma dili, yazı dili, Sesin tanımı, türleri ve sınıflandırılması, Türkçedeki sesler ve özellikleri, Türkçe sözlerin özellikleri, Türkçe sözlerdeki ses değişimleri, Türkçe sözlerin yapı özellikleri, Konuşmadaki uyum ve ritm, kurallı ve anlamlı cümle kurma teknikleri… | ||
| 66 | TUR 222 | Turkish IV |
Yeryüzündeki diller ve dil aileleri, Türkçenin dünya dilleri arasındaki yeri, konuşma dili, yazı dili, Sesin tanımı, türleri ve sınıflandırılması, Türkçedeki sesler ve özellikleri, Türkçe sözlerin özellikleri, Türkçe sözlerdeki ses değişimleri, Türkçe sözlerin yapı özellikleri, Konuşmadaki uyum ve ritm, kurallı ve anlamlı cümle kurma teknikleri… | ||
| 67 | BUS 408 | Total Quality Management |
The underlying philosophy of total quality management; concepts and tools of total quality management and its relation with some advanced topics such as re-engineering and benchmarking, total quality management practices and experiences from a functional and general management perspective. | ||
| 68 | IR 114 | Fundamental of Management |
This course presents the basics of Economics and Management with reference to their application to International Relations and Diplomacy. Concepts of Economics, such as choice, scarcity, scale of preference, and fundamentals of Management, such as the key functions of management, the fourteen principles of management by Henri Fayol and so on will be covered. | ||
| 69 | ME 231 | Engineering Statistics |
It introduces students to the principles and applications of engineering statistics. Students will develop skills relevant for data analysis and visualization. They will learn the fundamentals of probability, reliability and error estimation. | ||
| 70 | ME 111 | Academic Writing |
| Almost everyone has difficulties with essay writing at some point or another. Conveying needs, thoughts, and feelings in an academic or professional environment can be especially challenging. The experience may leave student feeling nervous or even intimidated, especially when power dynamics are in play. Mastering the fundamental writing skills can make a big difference in how students evolve. | ||
| 71 | ME 110 | Industrial Engineering |
| Introduction to industrial engineering, productivity, work study, inventory and control management, linear programming ,flow pattern, plant layout and forecasting, total quality management, enterprise resource planning, supply chain and logistics management. current trends: introduction to agile manufacturing, lean and six sigma, value engineering, just in time. |
Fall Term / First Semester – UG1 | |||||
| Code | Course Name | Theory | Practic | Credit | ECTS |
| MATH 101 | Calculus I | 4 | 0 | 4 | 5 |
| ME 117 | Engineering Drawing | 1 | 4 | 3 | 4 |
| ME 113 | Electrical Circuits and Network Analysis I | 3 | 2 | 4 | 5 |
| ME 122 | Fundamentals in Physics | 3 | 0 | 3 | 4 |
| ME 109 | Introduction to Mechatronics System | 3 | 0 | 3 | 4 |
| KUR 105 | Kurdology I | 2 | 0 | 2 | 2 |
| DBT 101 | Academic Debate and Critical Thinking I | 2 | 0 | 2 | 3 |
| ELT 103 | Advanced English | 3 | 0 | 3 | 3 |
| Total | 21 | 6 | 24 | 30 | |
Spring Term / Second Semester – UG1 | |||||
| Code | Course Name | Theory | Practical | Credit | ECTS |
| MATH 102 | Calculus II | 4 | 0 | 4 | 5 |
| ME 114 | Electrical Circuits and Network Analysis II | 3 | 2 | 4 | 5 |
| ME 108 | SolidWorks & Simulation | 0 | 4 | 2 | 4 |
| ME 104 | Computer Programming and Algorithm | 2 | 2 | 3 | 3 |
| ME 121 | Engineering Mechanics – Statics | 4 | 0 | 4 | 4 |
| ELT 104 | Technical English | 3 | 0 | 3 | 3 |
| KUR 106 | Kurdology II | 2 | 0 | 2 | 3 |
| DBT 102 | Academic Debate and Critical Thinking II | 2 | 0 | 2 | 3 |
| Total | 20 | 8 | 22 | 30 | |
Fall Term / Third Semester – UG2 | |||||
| Code | Course Name | Theory | Practic | Credit | ECTS |
| ME 211 | Advanced- Mathematics I | 3 | 0 | 3 | 5 |
| ME 215 | Electronic Principles and Devices I | 3 | 2 | 4 | 5 |
| ME 216 | Object Oriented Programming | 2 | 2 | 3 | 4 |
| ME 217 | Pneumatic & Hydraulic systems | 2 | 2 | 3 | 4 |
| ME 218 | Engineering Mechanics – Dynamics | 3 | 0 | 3 | 4 |
| ME 219 | Electro-Mechanical Systems | 2 | 2 | 3 | 5 |
| Non-Technical Elective I | 2 | 0 | 2 | 3 | |
| Total | 17 | 8 | 21 | 30 | |
Spring Term /Fourth Semester – UG2 | |||||
| Code | Course Name | Theory | Practical | Credit | ECTS |
| ME 212 | Advanced Mathematics II | 3 | 0 | 3 | 5 |
| ME 223 | Theory of Machinery | 3 | 0 | 3 | 4 |
| ME 224 | Digital Logic Design | 2 | 2 | 3 | 5 |
| ME 226 | Production Technologies | 1 | 3 | 2.5 | 4 |
| ME 227 | Analog Devices & Circuits | 3 | 2 | 3 | 5 |
| ME 228 | Strength of Materials | 3 | 0 | 3 | 4 |
| Non-Technical Elective II | 2 | 0 | 2 | 3 | |
| Total | 17 | 7 | 19.5 | 30 | |
Fall Term / Fifth Semester – UG3 | |||||
| Code | Course Name | Theory | Practic | Credit | ECTS |
| ME 311 | Control System | 3 | 2 | 4 | 5 |
| ME 317 | Manufacturing Technology | 3 | 0 | 3 | 5 |
| ME 313 | Design of Machine Elements | 3 | 0 | 3 | 5 |
| ME 314 | Signals and Systems | 3 | 0 | 3 | 5 |
| ME 315 | Instrumentation and Measurement | 3 | 2 | 3 | 5 |
| Technical Elective I | 3 | 0 | 3 | 5 | |
| Total | 18 | 4 | 21 | 30 | |
Spring Term / Sixth Semester – UG3 | |||||
| Code | Course Name | Theory | Practical | Credit | ECTS |
| ME 321 | Design of transmission Systems | 3 | 0 | 3 | 4 |
| ME 325 | CNC Machine & Metrology | 2 | 2 | 3 | 4 |
| ME 326 | Power Electronics and Devices | 3 | 0 | 3 | 5 |
| ME 316 | Digital Communication Systems | 3 | 0 | 3 | 4 |
| ME 312 | Microprocessor & Programmer | 2 | 2 | 3 | 4 |
| Technical Elective II | 3 | 0 | 3 | 5 | |
| Internship (6 Weeks Summer Training) | 4 | ||||
| Total | 16 | 4 | 18 | 30 | |
*By the beginning of fourth grade, the students will choose the topics of their projects.
Fall Term / Seventh Semester – UG4 | |||||
| Code | Course Name | Theory | Practic | Credit | ECTS |
| ME 411 | Programmable Logic Controller (PLC) | 0 | 4 | 2 | 5 |
| ME 413 | Robotics | 2 | 2 | 3 | 6 |
| ME 412 | Embedded System and Real Time | 2 | 2 | 3 | 5 |
| ME 414 | Final Year Project I (FYP) | 1 | 6 | 4 | 9 |
| Technical Elective III | 3 | 0 | 3 | 4 | |
| Total | 8 | 14 | 15 | 30 | |
Spring Term / Eighth Semester – UG4 | |||||
| Code | Course Name | Theory | Practical | Credit | ECTS |
| ME 421 | AC & DC Drives | 2 | 2 | 3 | 5 |
| ME 422 | Modelling and Simulations of Mechatronics Systems and Subsystems | 3 | 2 | 4 | 6 |
| ME 424 | Final Year Project II (FYP) | 1 | 6 | 4 | 9 |
| Technical Elective IV | 3 | 0 | 3 | 5 | |
| Technical Elective V | 3 | 0 | 3 | 5 | |
| Total | 12 | 10 | 17 | 30 | |
Technical Elective Courses | |||||
| Code | Course Name | Theory | Practical | Credit | ECTS |
| ME 221 | Thermodynamics | 3 | 0 | 3 | 5 |
| ME 361 | Industrial Mechatronics | 3 | 0 | 3 | 5 |
| ME 323 | Finite Element Analysis | 3 | 0 | 3 | 5 |
| ME 462 | Theory of Screws in Robotics | 3 | 0 | 3 | 5 |
| ME 461 | Robotics and Machine Vision System | 3 | 0 | 3 | 5 |
| ME 465 | Medical Mechatronics | 3 | 0 | 3 | 5 |
| ME 466 | Advanced Microprocessor & Microcontroller | 3 | 0 | 3 | 5 |
| ME 467 | Wireless Sensors Networks for Robotics | 3 | 0 | 3 | 5 |
| ME 468 | Special Topics in Mechatronics | 3 | 0 | 3 | 5 |
| ME 470 | Automotive Electronics | 3 | 0 | 3 | 5 |
| ME 481 | AI Applications in Mechatronics | 3 | 0 | 3 | 5 |
| ME 472 | Renewable Energy | 3 | 0 | 3 | 5 |
| ME 473 | Electric Vehicle | 3 | 0 | 3 | 5 |
| ME 474 | Fundamentals of Nano Science | 3 | 0 | 3 | 5 |
Non-Technical Elective Courses | |||||
| Code | Course Name | Theory | Practical | Credit | ECTS |
| TUR 121 | Turkish I | 2 | 0 | 2 | 3 |
| TUR 122 | Turkish II | 2 | 0 | 2 | 3 |
| TUR 221 | Turkish III | 2 | 0 | 2 | 3 |
| TUR 222 | Turkish IV | 2 | 0 | 2 | 3 |
| BUS 408 | Total Quality Management | 2 | 0 | 2 | 3 |
| IR 114 | Fundamental of Management | 2 | 0 | 2 | 3 |
| ME 231 | Engineering Statistics | 2 | 0 | 2 | 3 |
| ME 111 | Academic Writing | 2 | 0 | 2 | 3 |
| ME 110 | Industrial Engineering | 2 | 0 | 2 | 3 |







