| No. | Name of Supervisors | Project Title | Student Name |
|---|---|---|---|
| 1 | Dr. Ezideen Hasso | Smart Mechatronic Control via AI-Based Hand Gestures | Khald Nasraddin |
| 2 | Dr. Ezideen Hasso | AI-Assisted Smart Home Temperature Control Using Live Internet Weather Forecast | Sarhad Khalid |
| 3 | Prof. Dr Qasim Obaidi | Design and Implementation of IoT-based Embedded System for Air Quality Evaluation. | Paywand Hussein |
| 4 | Prof. Dr Qasim Obaidi | Design and Implementation of IoT-based Embedded System for the Diagnosis and Assessment of Asthma Attacks. | Muhammed Nyaz |
| 5 | Prof. Dr Qasim Obaidi | Developing an Intelligent System for Controlling Ventilators. | Deyari Peshawa |
| 6 | Prof. Dr Qasim Obaidi & Mr. Qusay H. Ali | Creation of an energy management system for load balancing and energy availability in the microgrid. | Ahmed Abdulkarem |
| 7 | Dr. Rand Basil Alhashimie | Vital Signs Monitoring Robotic System | Marwan Fahmy Sivan Nidal |
| 8 | Dr. Rand Basil Alhashimie | Enhancing the Autonomous Vehicle within AI system using LiDAR and Sensor Fusion | Ariya Ribwar Mustafa Farhad |
| 9 | Dr. Rand Basil Alhashimie | The Floating Train: A Fusion of Electromagnetism and Islamic Art | Jafer Rahman |
| 10 | Mr. Qusay H Ali | Mobile Stairs Chair | Osama Dlair |
| 11 | Mr. Qusay H Ali | Real time 3D scanner& 3D printer for digital dentistry | Rozh Kamiran, Mohammed Jawhar |







