| No. | Name of Supervisors | Project Title | Student Name |
|---|---|---|---|
| 1 | Prof. Qasim Obaidi | Design of an Intelligent Cruise Control System for Vehicles. | |
| 2 | Prof. Qasim Obaidi | Design of an IoT-based Monitoring Unit for PV Systems. | Muhammed Ali AbdulqaderAbdullah |
| 3 | Prof. Dr. Qaysar Salih Mahndi | implementation and Development of a 5G-Enabled AI-Based Radar for Industrial Monitoring Applications. | |
| 4 | Prof. Dr. Qaysar Salih Mahndi | design and Implementation of an AI Radar-Based System and Machine Learning for Material Detection and Classification in Recycling Processes | |
| 5 | Mr. Qusay H Ali | electric climbing chair | Ovan Luqman Ahmed |
| 6 | Mr. Qusay H Ali | Solar cell cleaning robot | Mubin Anwar |
| 7 | Mr. Qusay H Ali, Dr. Mohammed | Test Station for EV Batteries | Mohammed Farooq Abdalla |
| 8 | Dr. Rand Basil Alhashimie | Design and Fabrication of a Low-Cost Robotic Arm for Educational Purposes. | Abdulrahman Muhammed Mustafa |
| 9 | Dr. Rand Basil Alhashimie, Ms. Safa Anmar | Smart farm based on IoT | Ahmed Kanaan Rahman |
| 10 | Dr. Rand Basil, Ms. Safa Anma | Doctor Robot | Ali Muath SheetMuhammedamin |
| 11 | Ms. Safa anmar | Olive Oil Extractor | |
| 12 | Dr.Ezideen Hasso | Wind Turbine | Soran Ramadhan Sulaiman |
| 13 | Dr.Ezideen Hasso | Artificial Intelligence Object detection | Saman Sardar Abdullah Hamadamin |
| 14 | Ms. Sara Sarwer | Design and Implementation of an Automatic Water Level Monitoring System Using Arduino-Based Ultrasonic Sensors. | Saad Sulaiman Nuraldeen |
| 15 | Mr. Ahmed Ameer Arsalan | Design and Development of a Fused Deposition Modeling (FDM) 3D Printer | Brwa Abdulbasit Abbas |







