| No. | Name of Supervisors | Project Title | Student Name |
|---|---|---|---|
| 1 | Dr. Ezideen Hasso | Smart Mechatronic Control via AI-Based Hand Gestures | Khald Nasraddin |
| 2 | Prof. Dr Qasim Obaidi | Design and Implementation of IoT-based Embedded System for Air Quality Evaluation. | Paywand Hussein |
| 3 | Prof. Dr Qasim Obaidi | Design and Implementation of IoT-based Embedded System for the Diagnosis and Assessment of Asthma Attacks. |
Muhammed Nyaz |
| 4 | Prof. Dr Qasim Obaidi | Developing an Intelligent System for Controlling Ventilators. | Deyari Peshawa Sarhad Khalid |
| 5 | Prof. Dr Qasim Obaidi & Mr. Qusay H. Ali |
Creation of an energy management system for load balancing and energy availability in the microgrid. |
Ahmed Abdulkarem |
| 6 | Dr. Rand Basil Alhashimie | Senior People Vital Signs Monitoring System | Marwan Fahmy Sivan Nidal |
| 7 | Dr. Rand Basil Alhashimie | Autonomous Mobile Robot for Space Mapping using 2D Lidar | Ariya Ribwar Mustafa Farhad |
| 8 | Dr. Rand Basil Alhashimie | Maglev Train | Jafer Rahman |
| 9 | Mr. Qusay H Ali | Mobile Stairs Chair | Osama Dlair |
| 10 | Mr. Qusay H Ali | Real time 3D scanner & 3D printer for digital dentistry | Rozh Kamiran, Mohammed Jawhar |







