Note: Click On The Picture or scroll down to see the curriculum and click on the Course Name For Description
FIRST GRADE – FALL SEMESTER
| Courses | Weekly Course Distribution | Tishk International | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| CE111 | Engineering Drawing | 1 | 4 | 5 | 3 | 5 |
| MAT101 | Calculus I | 4 | 0 | 4 | 4 | 5 |
| DBT101 | Academic Debate and Critical Thinking | 2 | 0 | 2 | 2 | 2 |
| PHYS101 | General Physics | 2 | 2 | 4 | 3 | 4 |
| CE113 | Introduction to Civil Engineering | 2 | 0 | 2 | 2 | 4 |
| ELT103 | Advanced English | 3 | 0 | 3 | 3 | 4 |
| KUR105 | Kurdology I | 2 | 0 | 2 | 2 | 2 |
| KUR107 | Kurdology1/English | |||||
| Non-Technical Elective I | 2 | 0 | 2 | 2 | 4 | |
| Semestral Total | 18 | 6 | 24 | 21 | 30 | |
FIRST GRADE – SPRING SEMESTER
| Courses | Weekly Course Distribution | Tishk International | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| CE122 | Eng. Mechanics | 4 | 0 | 4 | 4 | 5 |
| MAT102 | Calculus II | 4 | 0 | 4 | 4 | 5 |
| IT103 | Introduction of Information Technology | 1 | 2 | 3 | 2 | 3 |
| CHE101 | General Chemistry | 2 | 2 | 4 | 2 | 4 |
| ELT 104 | Technical English | 3 | 0 | 3 | 3 | 4 |
| KUR106 | Kurdology II | 2 | 0 | 2 | 2 | 3 |
| KUR108 | Kurdology II/English | |||||
| DBT102 | Academic Debate& Critical Thinking | 2 | 0 | 2 | 2 | 3 |
| Non-Technical Elective2 | 2 | 0 | 2 | 2 | 3 | |
| Semestral Total | 18 | 4 | 22 | 21 | 30 | |
SECOND GRADE – FALL SEMESTER
| Courses | Weekly Course Distribution | Tishk International | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| CE 221 | Mechnics of Materials 1 | 2 | 2 | 4 | 3 | 5 |
| CE213 | Fluid Mechanics 1 | 2 | 2 | 4 | 3 | 5 |
| CE 217 | Differential Equation | 3 | 0 | 3 | 3 | 5 |
| CE 215 | Surveying 1 | 2 | 2 | 4 | 3 | 5 |
| CE 219 | Building Material & Concrete Technology | 3 | 2 | 5 | 4 | 6 |
| Non-Technical Elective1 | 2 | 0 | 2 | 2 | 4 | |
| Semestral Total | 14 | 7 | 21 | 18 | 30 | |
SECOND GRADE – FALL SEMESTER
| Courses | Weekly Course Distribution | Tishk International | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| CE 212 | Mechanics of Materials 2 | 2 | 2 | 4 | 3 | 5 |
| CE214 | Fluid Mechanics 2 | 2 | 2 | 4 | 3 | 5 |
| CE 218 | Engineering math | 3 | 0 | 3 | 3 | 5 |
| CE 216 | Surveying 2 | 2 | 2 | 4 | 3 | 5 |
| CE 220 | Geology for Civil engineering | 2 | 0 | 2 | 2 | 2 |
| Non-Technical Elective1 | 2 | 0 | 2 | 2 | 4 | |
| Semestral Total | 17 | 6 | 23 | 20 | 30 | |
THIRD GRADE – FALL SEMESTER
| Courses | Weekly Course Distribution | Tishk International | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| CE 311 | Structural Analysis I | 4 | 0 | 4 | 4 | 5 |
| CE 317 | Soil Mechanics I | 2 | 2 | 4 | 3 | 5 |
| CE 313 | Reinforced Concrete I | 4 | 0 | 4 | 4 | 5 |
| CE 319 | Engineering Economy | 3 | 0 | 3 | 3 | 5 |
| CE 315 | Hydraulics I | 3 | 0 | 3 | 3 | 5 |
| CE 316 | Summer Training | NC | ||||
| Technical Elective II | 3 | 0 | 3 | 3 | 5 | |
| Semestral Total | 19 | 2 | 21 | 20 | 30 | |
THIRD GRADE – SPRING SEMESTER
| Courses | Weekly Course Distribution | Tishk International | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| CE 320 | Structural Analysis II | 4 | 0 | 4 | 4 | 5 |
| CE 322 | Soil Mechanics II | 2 | 2 | 4 | 3 | 5 |
| CE 326 | Reinforced Concrete II | 4 | 0 | 4 | 4 | 5 |
| CE 324 | Construction Management | 4 | 0 | 4 | 4 | 5 |
| CE 328 | Hydraulics II | 3 | 0 | 3 | 3 | 5 |
| Technical Elective II | 3 | 0 | 3 | 3 | 5 | |
| Semestral Total | 20 | 2 | 22 | 21 | 30 | |
FOURTH GRADE – FALL SEMESTER
| Courses | Weekly Course Distribution | Tishk International | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| CE 411 | Structural Concrete Design I | 4 | 0 | 4 | 4 | 5 |
| CE 415 | Foundation Engineering | 3 | 0 | 3 | 3 | 5 |
| CE 413 | Estimation and Specifications I | 3 | 0 | 3 | 3 | 5 |
| CE 417 | Supervised Independent Study & Research | 1 | 4 | 5 | 3 | 5 |
| Technical Elective | 3 | 0 | 3 | 3 | 5 | |
| Technical Elective | 3 | 0 | 3 | 3 | 5 | |
| Semestral Total | 17 | 4 | 21 | 19 | 30 | |
FOURTH GRADE – SPRING SEMESTER
| Courses | Weekly Course Distribution | Tishk International | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| CE420 | Structural Steel Design | 4 | 0 | 4 | 4 | 5 |
| CE422 | Sewage Systems Engineering | 2 | 2 | 4 | 3 | 5 |
| CE426 | Highway Engineering | 2 | 2 | 4 | 3 | 5 |
| CE424 | Graduation Project | 1 | 4 | 5 | 3 | 5 |
| Technical Elective | 3 | 0 | 3 | 3 | 5 | |
| Technical Elective | 3 | 0 | 3 | 3 | 5 | |
| Semestral Total | 15 | 8 | 23 | 19 | 30 | |
Non-Technical Electives List
| Courses | Weekly Course Distribution | Tishk International | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| CE225 | Computer Programming | 1 | 2 | 2 | 2 | 3 |
| CE221 | Computer Aided Design | 2 | 0 | 2 | 2 | 3 |
| CE222 | Computer Application 2 | 2 | 0 | 2 | 2 | 3 |
| GEN201 | Ecology | 2 | 0 | 2 | 2 | 3 |
| BUS 221 | Marketing I | 2 | 0 | 2 | 2 | 3 |
| TUR 121 | Turkish I | 2 | 0 | 2 | 2 | 3 |
| TUR 122 | Turkish II | 2 | 0 | 2 | 2 | 3 |
| TUR223 | Turkish III | 2 | 0 | 2 | 2 | 3 |
| CE228 | Statistics for Civil Engineering | 2 | 0 | 2 | 2 | 3 |
| CE226 | Computer Application I | 2 | 0 | 2 | 2 | 3 |
Technical Electives List
| Courses | Weekly Course Distribution | Tishk International | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| CE330 | Legal Aspects in Construction Works | 3 | 0 | 3 | 3 | 5 |
| CE429 | Estimation and Specifications 2 | 3 | 0 | 3 | 3 | 5 |
| CE340 | Construction Site techniques | 3 | 0 | 3 | 3 | 5 |
| CE427 | Construction Planning | 3 | 0 | 3 | 3 | 5 |
| CE438 | Foundation Engineering II | 3 | 0 | 3 | 3 | 5 |
| CE386 | Structural Drawing | 3 | 0 | 3 | 3 | 5 |
| CE412 | Structural Concrete Design II | 3 | 0 | 3 | 3 | 5 |
| CE428 | Conrete Bridges | 3 | 0 | 3 | 3 | 5 |
| CE432 | Prestressed Concrete | 3 | 0 | 3 | 3 | 5 |
| CE433 | Matrix Structural Analysis | 3 | 0 | 3 | 3 | 5 |
| CE435 | Introduction to Earthquake Resistance | 3 | 0 | 3 | 3 | 5 |
| CE421 | Design of dams | 3 | 0 | 3 | 3 | 5 |
| CE430 | Design of Hydraulic Structures | 3 | 0 | 3 | 3 | 5 |
| CE318 | Water Resources Engineering | 3 | 0 | 3 | 3 | 5 |
| CE327 | Ground Water Engineering | 3 | 0 | 3 | 3 | 5 |
| CE419 | Water Supply Engineering | 3 | 0 | 3 | 3 | 5 |
| CE331 | Enviromental Engineering | 3 | 0 | 3 | 3 | 5 |
| CE321 | Architecture for Civil Engineering | 3 | 0 | 3 | 3 | 5 |
| CE418 | Traffic Engineering | 3 | 0 | 3 | 3 | 5 |
| CE434 | Railway Engineering | 3 | 0 | 3 | 3 | 5 |
| CE431 | Airport | 3 | 0 | 3 | 3 | 5 |
| CE 439 | Computer Application for Civil Engineers | 2 | 1 | 3 | 3 | 5 |
| CE 440 | Construction Site Management &Safety Control | 3 | 0 | 3 | 3 | 5 |








