Curriculum 2024-2025
1st Stage
Fall Term/First Semester | |||||
Code | Course Name | Theory | Practice | Credit | ECTS |
ARCH 111 | Basic Design I | 2 | 6 | 5 | 8 |
ARCH 112 | Architectural Graphic I | 1 | 2 | 2 | 4 |
ARCH 113 | Art and Architecture | 2 | 0 | 2 | 3 |
Non Technical Elective I | 2 | 0 | 2 | 3 | |
IT 103 | Introduction to Information Technology | 1 | 2 | 2 | 3 |
DBT 101 | Academic Debate and Critical Thinking | 2 | 0 | 2 | 2 |
ELT 103 | Advance English | 3 | 0 | 3 | 3 |
MAT 101 | Calculus 1 | 2 | 0 | 2 | 2 |
KUR 105 | Kurdology 1 | 2 | 0 | 2 | 2 |
Total | 22 | 30 |
Spring Term/Second Semester | |||||
Code | Course Name | Theory | Practice | Credit | ECTS |
ARCH 121 | Basic Design II | 2 | 6 | 5 | 8 |
ARCH 122 | Architectural Graphic II | 1 | 2 | 2 | 4 |
ARCH 123 | Free- Hand Drawing I | 0 | 3 | 1.5 | 3 |
ARCH 124 | Model Making | 0 | 2 | 1 | 2 |
ARCH 125 | Computer Application in Architecture I | 0 | 2 | 1 | 2 |
ARCH 126 | Theory of Architecture I | 2 | 0 | 2 | 3 |
DBT 102 | Academic Debate and Critical Thinking | 2 | 0 | 2 | 3 |
ELT 104 | Technical English | 3 | 0 | 3 | 3 |
KUR 106 | Kurdology 2 | 2 | 0 | 2 | 2 |
Total | 19.5 | 30 |
2nd Stage
Fall Term/Third Semester | |||||
Code | Course Name | Theory | Practice | Credit | ECTS |
ARCH 211 | Architectural Design I | 2 | 10 | 7 | 10 |
ARCH 212 | Building Construction Technology I | 1 | 3 | 2.5 | 4 |
ARCH 213 | Free hand Drawings II | 0 | 3 | 1.5 | 3 |
ARCH 214 | Structure I | 2 | 0 | 2 | 3 |
ARCH 229 | Perspective drawings | 1 | 3 | 2.5 | 4 |
ARCH 216 | Computer Application in Architecture II | 0 | 2 | 1 | 3 |
ARCH 224 | Survey | 2 | 0 | 2 | 3 |
Total | 18.5 | 30 | |||
Spring Term/Fourth Semester | |||||
Code | Course Name | Theory | Practice | Credit | ECTS |
ARCH 221 | Architectural Design II | 2 | 10 | 7 | 10 |
ARCH 222 | Building Construction Technology II | 1 | 3 | 2.5 | 4 |
ARCH 223 | Free hand Drawing IV | 0 | 3 | 1.5 | 3 |
ARCH 236 | Concrete Structure | 2 | 0 | 2 | 3 |
ARCH 225 | History of Architecture I | 2 | 0 | 2 | 3 |
ARCH 227 | Computer Application in Architecture III | 0 | 2 | 1 | 3 |
ARCH 228 | Theory of Architecture II | 3 | 0 | 3 | 4 |
Total | 19 | 30 |
3rd Stage
Fall Term/Fifth Semester | |||||
Code | Course Name | Theory | Practice | Credit | ECTS |
ARCH 311 | Architectural Design III | 2 | 10 | 7 | 10 |
ARCH 318 | Execution Drawing I | 2 | 4 | 4 | 5 |
ARCH 313 | Sustainable Architecture | 2 | 0 | 2 | 3 |
ARCH 317 | Theory of Colors | 1 | 2 | 2 | 3 |
ARCH 315 | History of Architecture II | 2 | 0 | 2 | 3 |
ARCH 316 | Building Services | 2 | 0 | 2 | 3 |
ARCH 329 | Steel Structure | 2 | 0 | 2 | 3 |
Total | 21 | 30 | |||
Spring Term/Sixth Semester | |||||
Code | Course Name | Theory | Practice | Credit | ECTS |
ARCH 321 | Architectural Design IV | 2 | 10 | 7 | 10 |
ARCH 322 | Principles of Planning I | 2 | 2 | 3 | 5 |
ARCH 327 | Theory of Architecture III | 3 | 0 | 3 | 4 |
ARCH 328 | Execution Drawing II | 2 | 4 | 4 | 5 |
ARCH 325 | History of Architecture III | 2 | 0 | 2 | 3 |
ARCH 326 | Architecture & Environment I | 2 | 0 | 2 | 3 |
Total | 21 | 30 |
4th Stage
Fall Term/Seventh Semester | |||||
Code | Course Name | Theory | Practice | Credit | ECTS |
ARCH 411 | Architectural Design V | 2 | 10 | 7 | 10 |
ARCH 412 | Interior Design | 1 | 3 | 2.5 | 6 |
ARCH 429 | Technical Elective | 3 | 0 | 3 | 4 |
ARCH 414 | Islamic Architecture I | 2 | 0 | 2 | 4 |
ARCH 415 | Housing | 2 | 0 | 2 | 3 |
ARCH 417 | Soil Mechanics & Foundations | 2 | 0 | 2 | 3 |
Total | 18.5 | 30 | |||
Spring Term/Eighth Semester | |||||
Code | Course Name | Theory | Practice | Credit | ECTS |
ARCH 421 | Architectural Design VI | 2 | 10 | 7 | 10 |
ARCH 422 | Landscape Design | 1 | 3 | 2.5 | 6 |
ARCH 423 | Urban Design Theories | 2 | 0 | 2 | 4 |
ARCH 410 | Technical Elective | 3 | 0 | 3 | 4 |
ARCH 431 | Vernacular Architecture | 2 | 0 | 2 | 3 |
ARCH 432 | Light & Acoustic in Architecture | 2 | 0 | 2 | 3 |
Total | 18.5 | 30 |
5th Stage
Fall Term/Nienth Semester | |||||
Code | Course Name | Theory | Practice | Credit | ECTS |
ARCH 511 | Urban Design | 2 | 10 | 7 | 10 |
ARCH 512 | Thesis Research | 3 | 3 | 4.5 | 8 |
ARCH 513 | Research Methods | 2 | 0 | 2 | 4 |
ARCH 514 | Building Codes & Professional Practice | 2 | 0 | 2 | 4 |
ARCH 515 | Specifications and Quantities | 3 | 0 | 3 | 4 |
Total | 18.5 | 30 | |||
Spring Term/Tenth Semester | |||||
Code | Course Name | Theory | Practice | Credit | ECTS |
ARCH 521 | Thesis Graduation Project | 4 | 12 | 10 | 18 |
ARCH 522 | Project Management and Programming | 3 | 0 | 3 | 4 |
ARCH 523 | Architectural Criticism | 2 | 0 | 2 | 4 |
ARCH 524 | Technical Elective I | 3 | 0 | 3 | 4 |
Total | 18 | 30 |
Electives
Technical Electives | |||||
Code | Course Name | Theory | Practice | Credit | ECTS |
ARCH 516 | Conservation & rehabitation | 3 | 0 | 3 | 4 |
ARCH 429 | Conservation & rehabitation | 3 | 0 | 3 | 4 |
ARCH 517 | Design Methodology | 3 | 0 | 3 | 4 |
ARCH 518 | Local Architecture | 3 | 0 | 3 | 4 |
ARCH 519 | Architecture & Contemporary Technology | 3 | 0 | 3 | 4 |
ARCH 526 | Digital Architecture | 3 | 0 | 3 | 4 |
ARCH 527 | Caligraphy in Architecture | 3 | 0 | 3 | 4 |
ARCH 528 | Architectural Photography | 3 | 0 | 3 | 4 |
Long-Span & Special Structures | 3 | 0 | 3 | 4 | |
Furniture Design | 3 | 0 | 3 | 4 | |
Introduction to Digital Fabrication | 3 | 0 | 3 | 4 | |
ARCH 410 | Building Information Modeling | 2 | 1 | 3 | 4 |
Nontechnical Electives | |||||
Code | Course Name | Theory | Practice | Credit | ECTS |
TUR 121 | Turkish I | 1 | 2 | 2 | 3 |
TUR 122 | Turkish II | 1 | 2 | 2 | 3 |
TUR 123 | Turkish II | 2 | 0 | 2 | 3 |
ARCH 119 | Architecture Photography | 2 | 0 | 2 | 3 |
GEN 201 | Ecology | 2 | 0 | 2 | 3 |
GEN 202 | Music | 2 | 0 | 2 | 3 |
GEN 203 | Art | 2 | 0 | 2 | 3 |