Experiments For First Semester
| 1.Distance Measurement | Manuals1 | Data Sheet1 | Video1 |
| 2.Offset setting | Manuals2 | Data Sheet2 | Video2 |
| 3.Setting Up Level | Manuals3 | Data Sheet3 | Video3 |
| 4.Fly Levelling | Manuals4 | Data Sheet4 | Video4 |
| 5.Differential Levelling | Manuals5 | Data Sheet5 | Video5 |
| 6.Profile and Cross Section | Manuals6 | Data Sheet6 | Video6 |
| 7.Contour Map | Manuals7 | Data Sheet7 | Video7 |
| 8.Theodolite | Manuals8 | Data Sheet8 | Video8 |







