Experiments
| 1- Steel Tensile Test
2- Fineness Of Cement By Sieve Analysis Method |
Manual
Manuals1 |
Data Sheet1 |
Video1 |
| 3- The Initial And Final Setting Time And Consistency Of Cement | Manuals2 | Data Sheet2 | Video2 |
| 4- The Compressive Strength Of Cement Mortar | Manuals3 | Data Sheet3 | Video3 |
| 5- The Gradation Of Fine Aggregate By Sieve Analysis | Manuals4 | Data Sheet4 | Video4 |
| 6- Gradation Of Course Aggregate By Sieve Analysis | Manuals5 | Data Sheet5 | Video5 |
| 7- Standard Test Method For Density, Specific Gravity And Absorption Of Fine Aggregate | Manuals6 | Data Sheet6 | Video6 |
| 8- Standard Test Method For Density, Specific Gravity And Absorption Of Coarse Aggregate | Manuals7 | Data Sheet7 | Video7 |
| 9- The Compressive Strength Of Cubic Concrete Specimens | Manuals8 | Data Sheet8 | Video8 |
| 10- The Slump Of Concrete By Slump-Test | Manuals9 | Data Sheet9 | Video9 |
| 11- Compacting Factor Test | Manuals10 | Data Sheet10 | Video10 |







