download:  Curriculum of interior design department /Tishk international university

 

 

Curriculum Table

Doc Num TIU.FA.FR.

Unit: Interior Design Engineering Department

Rev/ Issue Date 2-19/1/2019

2024-2025

F i r s t G r a d e

Fall Term/First Semester Spring Term/Second Semester
Code Course Name Theory Practice Credit ECTS Code Course Name Theory Practice Credit ECTS
INDS111 Introduction to Interior Design 2 6 5 8 INDS 121 Interior Design Studio I 2 6 5 8
INDS 112 Free Hand Drawings I 1 2 2 3 INDS 122 Free Hand Drawings II 1 2 2 3
INDS119 Mathematics and Statistics 3 0 3 4 INDS 124 Form, Space, & Order 2 0 2 3
INDS 123 Rendering for the Interior I 1 2 2 3 INDS 125 Rendering for the Interior II 1 2 2 3
DBT 101 Academic Depate and Critical Thinking 2 0 2 2 GEN 122 Interpersonal Dynamics and Character Building 2 0 2 3
ELT 103 Advanced English 3 0 3 4 ELT 104 Technical English 3 0 3 4
IT 103 Introduction to IT 1 2 2 3 INDS 126 Engineering Mechanics 1 2 2 3
KUR 105 Kurdology I 2 0 2 2 KUR 106 Kurdology II 2 0 2 2
Non-Technical Elective I 2 0 2 2 Non-Technical Elective 2 0 2 3
Total 23 31 Total 22 32

 

S e c o n d G r a d e

Fall Term/Third Semester Spring Term/Fourth Semester
Code Course Name Theory Practice Credit ECTS Code Course Name Theory Practice Credit ECTS
INDS 211 Interior Design Studio II 2 8 6 10 INDS 221 Interior Design Studio III 2 8 6 10
INDS 212 Interior and Exterior Illustration I 1 3 3 4 INDS 228 Interior and Exterior Illustration II 1 3 3 4
INDS 214 Interior Finishes and Materials 2 0 2 3 INDS 224 Islamic Interior & Exterior 2 0 2 3
INDS 215 History of Interior Design I 2 0 2 3 INDS 225 History of Interior Design II 2 0 2 3
INDS 226 Computer Graphics I 1 2 3 4 INDS 227 Computer Graphics II 1 2 3 4
INDS 217 Design Concept analysis 1 2 2 3 INDS 229 Color  & Composition 1 2 2 3
INDS 408 Non-Technical Elective I 2 0 2 3 Non-Technical Elective I 2 0 2 3
Total 20 30 Total 20 30

 

T h i r d G r a d e

Fall Term/Fifth Semester Spring Term/Sixth Semester
Code Course Name Theory Practice Credit ECTS Code Course Name Theory Practice Credit ECTS
INDS 311 Interior Design Studio IV 2 8 6 9 INDS 321 Interior Design Studio V 2 8 6 9
INDS 317 Ergonomics in Interior Design 2 0 2 3 INDS 323 Visual Communication 2 0 2 2
INDS 313  Lighting & Acoustics 2 0 2 3 INDS 324 Building Constructions  & Detailing for the Interior Design II 1 3 3 4
INDS 315 Building Constructions  & Detailing for the Interior Design I 1 3 3 4 INDS 326 Computer Graphics IV 1 2 2 3
INDS 316 Computer Graphics III  post proudtion corona 1 2 2 3 INDS 327 Furniture Design & Detailing 1 2 2 3
INDS 328 Sustainability & human Response 2 0 2 3
 INDS 515 Technical Elective 1  –  Methods of Interior Design Conservation 1 2 3 4 INDS 329 Internship for Interior Design 2 0 2 3
INDS 524 Technical Elective 2  –   Theory of Design 1 2 3 4 INDS 523 Technical Elective 1  –  BIM FOR INTERIOR DESIGN 1 2 2 3
Total 21 30 Total 21 30

 

F o u r t h G r a d e

Fall Term/Seventh Semester Spring Term/Eighth Semester
Code Course Name Theory Practice Credit ECTS Code Course Name Theory Practice Credit ECTS
INDS 411 Interior Design Studio VI 2 8 6 8 INDS 421 Graduation Project 2 8 8 12
INDS 418 Portfolio Preparation & Graduation Thesis Study 2 4 4 6 INDS 422 Special Topics in Interior Design 2 0 2 3
INDS 413 Landscapes & Gardens Design 1 2 3 4 INDS 423 Professional Practices Interior Design 2 0 2 3
INDS 415 Interior Enviroment System 2 0 2 3 INDS 424 Sustainanble & RE – Use Design 2 0 2 3
INDS 312 Healthcare Design Studio 2 0 2 3 1 2 2 3
INDS 542 Technical Elective 1  – Estimation & Specification for Interior 3 3 INDS 519 Technical Elective 1-   Theories of Interior Criticism 3 3
INDS 520 Technical Elective 2  – Graphic Design 2 3 INDS 522 Technical Elective 2  – Caligraphy & Ornamnet 3 3
Total 22 30 Total 22 30
total 171 243

 

E l e c t i v e s

Technical Electives

Code Course Name Theory Practice Credit ECTS
 INDS 515 Methods of Interior Design Conservation 3 0 3 4
INDS 516 Contemporary Arab Interior Designs 3 0 3 4
INDS 517 Local Historical Spaces 3 0 3 4
INDS 518 Interior Design Criteria 3 0 3 4
INDS 519 Theories of Interior Criticism 3 0 3 4
INDS 520  Graphic Design 1 2 2 4
INDS 521 Furniture 3 0 3 4
INDS 522 Calligraphy & Ornament 2 2 3 4
INDS 523 Design Methodology 3 0 3 4
INDS 524 Theory of Design 2 0 2 4
INDS 525 Animation Design 1 2 2 4
INDS 526 Textile Design & Fabrication 3 0 3 4
INDS 527 Historic Preservation 2 0 2 4
INDS 528 Digital communication 2 0 2 4
INDS 529 Design Concept 2 0 2 4
INDS 530 philosophy of Design 2 0 2 4
INDS 531 History of Decorative Art 2 0 2 4
INDS 532 Hand Craft workshop 2 0 2 4
INDS 533 Survey 2 0 2 4
INDS 534 Cultural Anthropology & Design 2 0 2 4
INDS 535 Sense of Space 2 0 2 4
INDS 536 Design Marketing 2 0 2 4
INDS 537 Cooperational Identity & Design 2 0 2 4
INDS 540 BIM 1 2 2 3
INDS 538 Building Codes 1 2 2 3
INDS 542 Estimation for Interior 1 2 2 3
INDS 408 Space Planning and the Human Experience  

 

Nontechnical Electives

Code Course Name Theory Practice Credit ECTS
TUR 121 Turkish I 2 0 2 3
TUR 122 Turkish II 2 0 2 3
TUR 223 Turkish III 2 0 2 3
INDS 409 Interior Photography 2 0 2 3
GEN 203 Art 2 0 2 3
GEN 202 Music 2 0 2 3
GEN  201 Ecology 2 0 2 3
Technical Writing 2 0 2 3
INDS 531 Marketing Techniques 2 0 3 3
2 0 2