First Garde
| Fall Term/First Semester | |||||
|---|---|---|---|---|---|
Code | Course Name | Theory | Practice | Total Hours | ECTS |
| PHYS 101 | General Physics | 2 | 2 | 3 | 5 |
| MATH 101 | Calculus I | 4 | 0 | 4 | 5 |
| DBT 101 | Academic Debate and Critical Thinking | 2 | 0 | 2 | 3 |
| ME 104 | Computer Programming and Algorithm | 2 | 2 | 4 | 4 |
| ME 117 | Engineering Drawing | 1 | 3 | 3 | 4 |
| ELT 103 | Advanced English | 3 | 0 | 3 | 4 |
| KUR 105 | Kurdology I | 2 | 0 | 2 | 2 |
| Non – Technical Elective 1 – (Languages – Turkish) | 2 | 0 | 2 | 3 | |
| Total | 18 | 7 | 20 | 30 | |
First Garde
| Spring Term/Second Semester | |||||
|---|---|---|---|---|---|
Code | Course Name | Theory | Practice | Total Hours | ECTS |
| AVE 121 | General Chemistry | 3 | 0 | 3 | 4 |
| MATH 102 | Calculus II | 4 | 0 | 4 | 5 |
| AVE 123 | Air Law | 3 | 0 | 3 | 4 |
| AVE 122 | Engineering Mechanics (Statics) | 3 | 0 | 3 | 4 |
| AVE 124 | Computer Drawing 0 | 0 | 4 | 2 | 4 |
| ELT 104 | Technical English | 3 | 0 | 3 | 4 |
| KUR 106 | Kurdology II | 2 | 2 | 2 | 2 |
| Non – Technical elective 2 – (Interpersonal Dynamics) | 2 | 0 | 2 | 3 | |
| Total | 20 | 4 | 22 | 30 | |
Second Garde
| Fall Term/Third Semester | |||||
|---|---|---|---|---|---|
Code | Course Name | Theory | Practice | Total Hours | ECTS |
| AVE 201 | Strength of Materials | 3 | 2 | 4 | 5 |
| AVE 202 | Engineering Mechanics (Dynamics) | 3 | 0 | 3 | 4 |
| AVE 203 | Introduction to Aviation Engineering | 2 | 0 | 2 | 4 |
| AVE 204 | Fundamentals of Electric and Electronics | 3 | 2 | 4 | 5 |
| AVE 205 | Engineering Thermodynamics | 3 | 2 | 4 | 5 |
| AVE 206 | Engineering Mathematics I 3 0 3 4 | 3 | 0 | 3 | 4 |
| Non – Technical Elective 3 – (Marketing) | 2 | 0 | 2 | 3 | |
| Total | 19 | 6 | 22 | 30 | |
Second Garde
| Spring Term/Fourth Semester | |||||
|---|---|---|---|---|---|
Code | Course Name | Theory | Practice | Total Hours | ECTS |
| AVE 211 | Fundamentals of Aerodynamics | 3 | 2 | 4 | 5 |
| AVE 212 | Mechanical Vibration | 3 | 0 | 3 | 4 |
| AVE 213 | Fluid Mechanics | 3 | 0 | 3 | 5 |
| AVE 214 | Measurements and Instrumentation | 2 | 2 | 3 | 4 |
| AVE 215 | Aircraft Structural Materials | 3 | 2 | 4 | 5 |
| AVE 216 | Engineering Mathematics II | 3 | 0 | 3 | 4 |
| Non – Technical Elective 4 – (Entrepreneurship and Innovation) | 2 | 0 | 2 | 3 | |
| Total | 19 | 6 | 22 | 30 | |
Third Garde
| Fall Term/Fifth Semester | |||||
|---|---|---|---|---|---|
Code | Course Name | Theory | Practice | Total Hours | ECTS |
| AVE 301 | Aircraft Performance | 3 | 0 | 3 | 5 |
| AVE 302 | Numerical Methods | 3 | 2 | 4 | 5 |
| AVE 303 | Automatic Control | 3 | 0 | 3 | 5 |
| AVE 304 | Gas Dynamics 3 0 3 5 | 3 | 0 | 3 | 5 |
| AVE 305 | Digital Logic Systems | 3 | 2 | 4 | 5 |
| Technical Elective 1 – (Hydraulics and Pneumatics) | 3 | 0 | 3 | 5 | |
| Total | 18 | 4 | 20 | 30 | |
Third Garde
| Spring Term/Sixth Semester | |||||
|---|---|---|---|---|---|
Code | Course Name | Theory | Practice | Total Hours | ECTS |
| AVE 311 | Aircraft Structure | 3 | 2 | 4 | 5 |
| AVE 312 | Machine Element Design | 3 | 0 | 3 | 4 |
| AVE 313 | Propulsion Systems | 3 | 2 | 4 | 5 |
| AVE 314 | Aircraft Stability and Control | 3 | 0 | 3 | 4 |
| AVE 315 | Heat Transfer | 3 | 0 | 3 | 4 |
| AVE 318 | Summer Training (8 Weeks) | 0 | 6 | 3 | 3 |
| Technical Elective 2 – (Composite Material) | 3 | 0 | 3 | 5 | |
| Total | 18 | 10 | 23 | 30 | |
Forth Garde
| Fall Term/Seventh Semester | |||||
|---|---|---|---|---|---|
Code | Course Name | Theory | Practice | Total Hours | ECTS |
| AVE 401 | Aircraft Design | 3 | 0 | 3 | 5 |
| AVE 402 | Avionic Systems | 3 | 2 | 4 | 5 |
| AVE 403 | Aircraft Maintenance Systems | 3 | 0 | 3 | 5 |
| AVE 404 | Research Methodology | 1 | 2 | 2 | 5 |
| Technical Elective 3 – (Unmanned Aerial Vehicles UAV) | 3 | 0 | 3 | 5 | |
| Technical Elective 4 – (FND Aviation Management) | 3 | 0 | 3 | 5 | |
| Total | 16 | 4 | 18 | 30 | |
Forth Garde
| Spring Term/Eighth Semester | |||||
|---|---|---|---|---|---|
Code | Course Name | Theory | Practice | Total Hours | ECTS |
| AVE 411 | Aviation Maintenance Management | 3 | 0 | 3 | 5 |
| AVE 412 | Aviation Safety | 3 | 0 | 3 | 5 |
| AVE 413 | Aircraft Navigation Systems | 3 | 2 | 4 | 5 |
| AVE 414 | Graduation Project | 1 | 4 | 3 | 5 |
| Technical Elective 5 – (Rotary Wing Aircraft) | 3 | 0 | 3 | 5 | |
| Technical Elective 6 – (Aeroelasticity) | 3 | 0 | 3 | 5 | |
| Total | 16 | 6 | 19 | 30 | |







