Experiments For First Semester
1-Water Content | Manuals1 | Data Sheet1 | Video1 |
2-Specific Gravity | Manuals2 | Data Sheet2 | Video2 |
3- Sieve Analysis | Manuals3 | Data Sheet3 | Video3 |
4- Hydrometer Analysis | Manuals4 | Data Sheet4 | Video4 |
5- Liquid Limit | Manuals5 | Data Sheet5 | Video5 |
6- Plastic Limit | Manuals6 | Data Sheet6 | Video6 |
7- Shrinkage Limit | Manuals7 | Data Sheet7 | Video7 |
8- Constant Head Permeability | Manuals8 | Data Sheet8 | Video8 |
9- Falling Head Permeability | Manuals9 | Data Sheet9 | Video9 |
10- Standard Proctor Comaction | Manuals10 | Data Sheet10 | Video10 |
11- Modified Proctor Comaction | Manuals11 | Data Sheet11 | Video11 |
Experiments For Second Semester
1-Determination of Field Unit Weight of Compaction | Manuals1 | Data Sheet1 | Video1 |
2- CBR | Manuals2 | Data Sheet2 | Video2 |
3- Unconfied Compression Test | Manuals3 | Data Sheet3 | Video3 |
4- Direct Shear Test | Manuals4 | Data Sheet4 | Video4 |
5- Consolidation Test | Manuals5 | Data Sheet5 | Video5 |
6- Triaxial Tests | Manuals6 | Data Sheet6 | Video6 |